





View Resource |
![]() |
![]() |
||
Average Rating |
![]() |
|||
Rate It! | To rate items you must be logged in to LifeSciTRC.. Log-in/Register now to the left. | |||
Comment On It! |
To add comments, you must log in or register.
![]() |
|||
Share It! |
|
|||
Save It! | To save the resource to a folder, please log in or register. | |||
Description | The purpose of this activity is to introduce students to the concept of heat. This lesson/activity was developed by a K-12 science teacher in the American Physiological Society’s 2010 Frontiers in Physiology Program. For more information on this program, please visit www.frontiersinphys.org. | |||
Type of Resource | Laboratory or Hands-On Activity, Lesson Plan | |||
Format | Portable Document Format - PDF | |||
Author |
Darcel Hunt, Urban Science Academy
|
|||
Development Date | April 1, 2011 | |||
Grade/Age Level |
High School lower division (Grades 9-10) |
|||
Pedagogies | ||||
National Science Educational Standards |
Abilities necessary to do scientific inquiry (K-12), Abilities of technological design (K-12), Conservation of energy and increase in disorder (9-12), Interactions of energy and matter (9-12), Science and technology in local, national, and global challenges (9-12), Understandings about scientific inquiry (K-12) | |||
Learning Time | 2-3 hours | |||
Language | English | |||
Type of Review | Reviewed By LifeSciTRC Board | |||
Review Date | March 1, 2013 | |||
Funding Source | NIH-SEPA Program | |||
Keywords | ||||
Suggested Use |
Unable to actually read activity.....did something change? Can anyone else read the activity? (I was only able to see the first two pages)
Meghan Wilson, Hartford High School
To add comments, you must log in or register.
Sorry about that! We fixed the file and you should now be able to view all of it.
Miranda Byse, American Physiological Society