





View Resource |
![]() |
![]() |
||
Average Rating |
![]() |
|||
Rate It! | To rate items you must be logged in to LifeSciTRC.. Log-in/Register now to the left. | |||
Comment On It! |
To add comments, you must log in or register.
![]() |
|||
Share It! |
|
|||
Save It! | To save the resource to a folder, please log in or register. | |||
Description | Provides basic plant biology concepts for science education at the K-12 levels and for informal education settings. | |||
Type of Resource | Pamphlet / Brochure, Scientific Standards & Guidelines, Teaching Strategies & Guidelines | |||
Format | Web Page - HTML | |||
Author |
ASPB, American Society of Plant Biologists
|
|||
Development Date | January 1, 1995 | |||
Grade/Age Levels |
Primary Elementary (Grades K-2) Intermediate elementary (Grades 3-5) Middle School (Grades 6-8) High School lower division (Grades 9-10) High School upper division (Grades 11-12) Undergraduate lower division (Grades 13-14) General Public |
|||
Pedagogies | ||||
National Science Educational Standards |
Abilities to distinguish between natural objects and objects made by humans (K-4), Behavior of organisms (9-12), Diversity and adaptations of organisms (5-8), Form and function (K-12), Interdependence of organisms (9-12), Life cycles of organisms (K-4), Matter, energy, and organization in living systems (9-12), Molecular basis of heredity (9-12), Organisms and environments (K-4), Populations and ecosystems (5-8), Properties of earth materials (K-4), Reproduction and heredity (5-8), Structure and function in living systems (5-8), The characteristics of organisms (K-4), Transfer of energy (5-8) | |||
Learning Time | <=1 hour | |||
Language | English | |||
Type of Review | ||||
Funding Source | Other , American Society of Plant Biologists | |||
Keywords | ||||
Suggested Use |