





View Resource |
![]() |
![]() |
||
Average Rating |
![]() |
|||
Rate It! | To rate items you must be logged in to LifeSciTRC.. Log-in/Register now to the left. | |||
Comment On It! |
To add comments, you must log in or register.
![]() |
|||
Share It! |
|
|||
Save It! | To save the resource to a folder, please log in or register. | |||
Description | This is a lab activity outlined by a PDF and accompanied by a PowerPoint presentation to be shown to students. Students perform the wet lab experiments necessary for DNA barcoding. Students will purify DNA, perform polymerase chain reaction (PCR), and analyze the PCR products by agarose gel electrophoresis. This resource is listed at the bottom of the lessons on the URL referenced, and titled "Wet Lab: DNA Barcoding: From Samples to Sequences." | |||
Type of Resource | Diagram, Digital Presentation (Powerpoint), Illustration, Laboratory or Hands-On Activity | |||
Format | Portable Document Format - PDF | |||
Technical Note | -This resource is listed at the bottom of the lessons on this page. Titled: "Wet Lab: DNA Barcoding: From Samples to Sequences" -Adobe Acrobat Reader -Microsoft PowerPoint | |||
Authors |
Jodie Spitze, Kent Meridian High School
Joan Griswold, Northwest Association for Biomedical Research
Dina Kovarik, Northwest Association for Biomedical Research
Sandra Porter, Digital World Biology
Karen Peterson, EdLab Group
|
|||
Development Date | April 1, 2011 | |||
Grade/Age Levels |
High School lower division (Grades 9-10) High School upper division (Grades 11-12) Undergraduate lower division (Grades 13-14) |
|||
Pedagogies | ||||
National Science Educational Standards |
Abilities necessary to do scientific inquiry (K-12), Understanding about science and technology (K-12), Understandings about scientific inquiry (K-12) | |||
Learning Time | 4-6 hours | |||
Language | English | |||
Type of Review | Reviewed by Partner Organization | |||
Review Date | July 24, 2011 | |||
Funding Source | National Science Foundation | |||
Keyword | ||||
Suggested Use |
To add comments, you must log in or register.
Raena Cota, New Mexico State University