





View Resource |
![]() |
![]() |
||
Average Rating |
![]() |
|||
Rate It! | To rate items you must be logged in to LifeSciTRC.. Log-in/Register now to the left. | |||
Comment On It! |
To add comments, you must log in or register.
![]() |
|||
Share It! |
|
|||
Save It! | To save the resource to a folder, please log in or register. | |||
Description | Patient cases and exercises to show effect of variables on clearance | |||
Type of Resource | Assignment/Activity (Non-Laboratory/Non-Hands on Activity) | |||
Format | Portable Document Format - PDF | |||
Author |
Bruce Koeppen, University of Connecticut
![]() |
|||
Development Date | August 12, 2003 | |||
Grade/Age Levels |
Graduate Professional (degree program) |
|||
Pedagogies | ||||
APS/ACDP Medical Objectives in Physiology |
Glomerular filtration rate and renal hemodynamics, K+ balance, Na+ balance and regulation of extracellular fluid volume, Renal clearance, Urine concentration and dilution | |||
Learning Time | <=1 hour | |||
Language | English | |||
Type of Review | Reviewed By LifeSciTRC Board | |||
Review Date | January 18, 2007 | |||
Keywords | ||||
Suggested Use |