





View Resource |
![]() |
![]() |
||
Average Rating | This resource has not been rated. Be the first to add your rating! | |||
Rate It! | To rate items you must be logged in to LifeSciTRC.. Log-in/Register now to the left. | |||
Comment On It! |
To add comments, you must log in or register.
![]() |
|||
Share It! |
|
|||
Save It! | To save the resource to a folder, please log in or register. | |||
Description | The purpose of this experiment is to determine if ghost shrimp show a preference for a particular substrate surface under artificial conditions. Ghost shrimp are geographically widespread. They are an important source of food for many fish, mammals, and birds. Ghost shrimp are omnivorous, seldom predaceous. Their preferred food is aquatic vegetation. Ecologically, they are considered scavengers. Therefore, they contribute to an efficient flow of energy within aquatic habitats. Economically, they have become a favorite source of live food for aquarium fish and are sold in pet stores and are harvested for bait for sport fishing. | |||
Type of Resource | Laboratory or Hands-On Activity, Lesson Plan | |||
Format | Portable Document Format - PDF | |||
Technical Note | Adobe Acrobat | |||
Author |
Sue Diggs, Monterey High School
|
|||
Development Date | July 1, 2000 | |||
Grade/Age Levels |
High School lower division (Grades 9-10) Middle School (Grades 6-8) High School upper division (Grades 11-12) |
|||
Pedagogies | ||||
National Science Educational Standards |
Abilities necessary to do scientific inquiry (K-12), Behavior of organisms (9-12), Change, constancy, and measurement (K-12), Diversity and adaptations of organisms (5-8), Evidence, models, and explanation (K-12), Form and function (K-12), Populations and ecosystems (5-8), Regulation and behavior (5-8), Structure and function in living systems (5-8), Understandings about scientific inquiry (K-12) | |||
Learning Time | 2-3 hours | |||
Language | English | |||
Type of Review | Reviewed By Staff | |||
Review Date | January 12, 2007 | |||
Keywords | ||||
Suggested Use |