





View Resource |
![]() |
![]() |
||
Average Rating |
![]() |
|||
Rate It! | To rate items you must be logged in to LifeSciTRC.. Log-in/Register now to the left. | |||
Comment On It! |
To add comments, you must log in or register.
![]() |
|||
Share It! |
|
|||
Save It! | To save the resource to a folder, please log in or register. | |||
Description | Many professors are interested in providing Science Outreach to local K-12 students, but may not have the time or resources available to create an engaging presentation. This resource was designed to allow professors to easily create and implement their own outreach programming through modification of provided materials. It is an innovative module on the Respiratory System in which students: use pre- and post-questions to assess their knowledge, determine their lung capacities using portable dry spirometers, predict the effects of various factors (height, weight, pregnancy, etc.) on vital capacity, examine preserved healthy swine lung and “black lungs” representative of the effects of nicotine, and discuss healthy/unhealthy habits and their effects on the respiratory system. | |||
Type of Resource | Digital Presentation (Powerpoint), Graph/Chart, Laboratory or Hands-On Activity, Video | |||
Format | Zipped File - ZIP - 7.11 MB | |||
Technical Note | Requires Microsoft Word and PowerPoint Programs | |||
Authors |
Cynthia Metz, University of Louisville
![]() Michael Metz, University of Louisville
|
|||
Development Date | April 3, 2017 | |||
Grade/Age Level |
Middle School (Grades 6-8) |
|||
Pedagogies | ||||
National Science Educational Standards |
Abilities necessary to do scientific inquiry (K-12), Form and function (K-12), Structure and function in living systems (5-8), Understandings about scientific inquiry (K-12) | |||
Learning Time | <=1 hour | |||
Language | English | |||
Type of Review | Reviewed By LifeSciTRC Board | |||
Review Date | February 26, 2018 | |||
Funding Source | Other , This research was funded in part by a University of Louisville School of Medicine Basic Grant. | |||
Keywords | ||||
Suggested Use |