





View Resource |
![]() |
![]() |
||
Average Rating | This resource has not been rated. Be the first to add your rating! | |||
Rate It! | To rate items you must be logged in to LifeSciTRC.. Log-in/Register now to the left. | |||
Comment On It! |
To add comments, you must log in or register.
![]() |
|||
Share It! |
|
|||
Save It! | To save the resource to a folder, please log in or register. | |||
Description | This is an example of PhUn week activities as a tool for service learning in high school and middle school. | |||
Type of Resource | Laboratory or Hands-On Activity, Teaching Strategies & Guidelines | |||
Format | Portable Document Format - PDF - 20.54 MB | |||
Authors |
Maria Lourdes Alarcon Fortepiani, University of the Incarnate Word
![]() Lane Smiley, STEM Academy-NEISD
|
|||
Development Date | April 3, 2016 | |||
Grade/Age Levels |
Middle School (Grades 6-8) High School lower division (Grades 9-10) High School upper division (Grades 11-12) |
|||
Pedagogies | ||||
National Science Educational Standards |
Abilities necessary to do scientific inquiry (K-12), Evidence, models, and explanation (K-12), Structure and function in living systems (5-8), Understanding about science and technology (K-12), Understandings about scientific inquiry (K-12) | |||
Learning Time | 2-3 hours | |||
Language | English | |||
Type of Review | Reviewed By Staff | |||
Review Date | August 29, 2016 | |||
Funding Source | None | |||
Keywords | ||||
Suggested Use |